January 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
April 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
August 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Date | Day of the week | Federal holiday |
January 1, 2023 | Sunday | New Year's Day |
January 2, 2023 | Monday | New Year's Day (observed) |
January 16, 2023 | Monday | Martin Luther King Day |
February 20, 2023 | Monday | Presidents' Day* |
May 29, 2023 | Monday | Memorial Day |
July 4, 2023 | Tuesday | Independence Day |
September 4, 2023 | Monday | Labor Day |
November 23, 2023 | Thursday | Thanksgiving Day |
December 25, 2023 | Monday | Christmas Day |
Terms | Start Dates | End date | Test dates |
Term 1 | January 3 | January 27 | January 26 |
Term 2 |
January 30 | February 24 | February 23 |
Term 3 | February 27 | March 24 | March 23 |
Term 4 |
March 27 | April 21 | April 20 |
Term 5 | April 24 | May 19 | May 18 |
Term 6 |
May 22 | June 16 | June 15 |
Term 7 | June 19 | July 21 | July 20 |
Term 8 |
July 24 | August 18 | August 17 |
Term 9 | August 21 | September 15 | September 14 |
Term 10 |
September 18 | October 13 | October 12 |
Term 11 | October 16 | November 10 | November 9 |
Term 12 |
November 13 | December 15 | December 14 |
* Terms affected holidays and/or breaks. Curriculum is planned around them and no content will be missed.
Holiday Calendar: Whenever possible, Harvest English Institute continues to function during inclement weather Regularly scheduled classes meet to the extent that students and faculty can safely travel to the Institute’s campus and attend classes. Individuals should use good judgment and avoid serious risks in traveling to campus or in attending classes. If hazardous weather is forecast, school management reserves the right to cancel or delay classes. In that case, students should check with the school using one of these methods: [1] Visit the school website at www.harvest.net for closure announcements. [2] Call the school to verify if classes have been cancelled. Please listen carefully for a possible closure announcement. * No refunds will be processed due to emergency closure or planned holidays. *